Station | |
Time: | 17:00 |
Date: | 22 Feb 2025 |
Latitude: | 42° 32.44' N |
Longitude: | 070° 52.69' W |
Elevation: | 20 feet |
Sun and Moon | |
Sunrise: | 11:32:30 |
Sunset: | 22:21:52 |
Moon Phase: | Waning Crescent 26% full |
Temperature (°F) | |
Current: | 31.3 |
Day Average: | 22.4 |
Day High: | 31.5 at 16:57:04 |
Day Low: | 18.0 at 11:02:39 |
Week Average: | 25.5 |
Week High: | 37.4 at 23:31:30 Sunday |
Week Low: | 14.2 at 12:41:27 Wednesday |
Month Average: | 28.4 |
Month High: | 42.9 on 02/04/25 |
Month Low: | 6.6 on 02/02/25 |
Year Average: | 28.7 |
Year High: | 48.0 on 01/01/25 |
Year Low: | 6.0 on 01/22/25 |
All Time Average: | 53.3 |
All Time High: | 101.7 on 06/20/24 |
All Time Low: | -10.5 on 02/04/23 |
Humidity (%) | |
Current: | 41 |
Day Average: | 58 |
Day High: | 66 at 09:13:09 |
Day Low: | 41 at 16:59:54 |
Week Average: | 63 |
Week High: | 96 at 14:08:43 Sunday |
Week Low: | 37 at 20:14:58 Friday |
Month Average: | 67 |
Month High: | 96 on 02/13/25 |
Month Low: | 32 on 02/14/25 |
Year Average: | 64 |
Year High: | 96 on 02/13/25 |
Year Low: | 24 on 01/28/25 |
All Time Average: | 66 |
All Time High: | 98 on 07/14/21 |
All Time Low: | 1 on 06/03/22 |
Dew Point (°F) | |
Current: | - |
Day Average: | - |
Day High: | - at - |
Day Low: | - at - |
Week Average: | - |
Week High: | - at - |
Week Low: | - at - |
Month Average: | - |
Month High: | - on - |
Month Low: | - on - |
Year Average: | - |
Year High: | - on - |
Year Low: | - on - |
All Time Average: | - |
All Time High: | - on - |
All Time Low: | - on - |
Wind Chill (°F) | |
Current: | - |
Day Low: | - at - |
Week Low: | - at - |
Month Low: | - on - |
Year Low: | - on - |
All Time Low: | - on - |
Heat Index (°F) | |
Current: | - |
Day High: | - at - |
Week High: | - at - |
Month High: | - on - |
Year High: | - on - |
All Time High: | - on - |
Barometer ( inHg) | |
Current: | 30.179 |
Day Average: | 30.175 |
Day High: | 30.239 at 13:27:59 |
Day Low: | 30.064 at 00:00:01 |
Week Average: | 29.812 |
Week High: | 30.250 at 00:00:01 Sunday |
Week Low: | 28.879 at 01:23:58 Monday |
Month Average: | 30.016 |
Month High: | 30.613 on 02/02/25 |
Month Low: | 28.879 on 02/17/25 |
Year Average: | 29.895 |
Year High: | 30.613 on 02/02/25 |
Year Low: | 28.879 on 02/17/25 |
All Time Average: | 29.950 |
All Time High: | 30.880 on 12/14/24 |
All Time Low: | 28.877 on 12/18/23 |
Wind ( mph) | |
Current: | 6 NW |
Day Average: | 8 NNW |
Day High: | 26 at 00:53:34 |
Week Average: | 9 NNW |
Week High: | 44 at 20:05:44 Monday |
Month Average: | 7 NW |
Month High: | 44 on 02/17/25 |
Year Average: | 7 NW |
Year High: | 44 on 02/17/25 |
All Time Average: | 5 WNW |
All Time High: | 92 on 02/02/21 |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.00 |
Day High Rate: | 0.00 at 00:00:01 |
Week: | 0.49 |
Week High Rate: | 655.35 at 00:53:55 Wednesday |
Month: | 1.40 |
Month High Rate: | 655.35 on 02/19/25 |
Year: | 2.67 |
Year High Rate: | 655.35 on 02/19/25 |
All Time High Rate: | 655.35 on 01/31/21 |
Inside Temperature (°F) | |
Current: | 62.9 |
Day Average: | 62.4 |
Day High: | 63.7 at 04:15:56 |
Day Low: | 60.2 at 07:51:57 |
Week Average: | 62.1 |
Week High: | 66.4 at 21:50:58 Sunday |
Week Low: | 57.7 at 07:59:57 Tuesday |
Month Average: | 63.7 |
Month High: | 66.7 on 02/01/25 |
Month Low: | 57.7 on 02/18/25 |
Year Average: | 64.2 |
Year High: | 70.8 on 01/01/25 |
Year Low: | 57.7 on 02/18/25 |
All Time Average: | 73.8 |
All Time High: | 93.8 on 07/24/22 |
All Time Low: | 53.7 on 02/04/23 |
Inside Humidity (°F) | |
Current: | 22 |
Day Average: | 22 |
Day High: | 22 at 00:00:01 |
Day Low: | 21 at 11:56:57 |
Week Average: | 24 |
Week High: | 33 at 00:49:56 Monday |
Week Low: | 20 at 16:13:58 Wednesday |
Month Average: | 26 |
Month High: | 33 on 02/13/25 |
Month Low: | 20 on 02/15/25 |
Year Average: | 25 |
Year High: | 40 on 01/01/25 |
Year Low: | 19 on 01/09/25 |
All Time Average: | 40 |
All Time High: | 67 on 07/02/23 |
All Time Low: | 16 on 02/04/23 |