| Station | |
| Time: | 21:50 | 
| Date: | 31 Oct 2025 | 
| Latitude: | 42° 32.44' N | 
| Longitude: | 070° 52.69' W | 
| Elevation: | 20 feet | 
| Sun and Moon | |
| Sunrise: | 11:15:17 | 
| Sunset: | 21:39:01 | 
| Moon Phase: | Waxing Gibbous 75% full | 
| Temperature (°F) | |
| Current: | 54.7 | 
| Day Average: | 58.1 | 
| Day High: | 61.3 at 17:06:36 | 
| Day Low: | 54.6 at 21:48:33 | 
| Week Average: | 50.2 | 
| Week High: | 61.3 at 17:06:36 Friday | 
| Week Low: | 37.1 at 11:05:29 Monday | 
| Month Average: | 56.1 | 
| Month High: | 85.9 on 10/06/25 | 
| Month Low: | 37.1 on 10/27/25 | 
| Year Average: | 48.1 | 
| Year High: | 94.5 on 07/02/25 | 
| Year Low: | 6.0 on 01/22/25 | 
| All Time Average: | 53.7 | 
| All Time High: | 101.7 on 06/20/24 | 
| All Time Low: | -10.5 on 02/04/23 | 
| Humidity (%) | |
| Current: | 61 | 
| Day Average: | 84 | 
| Day High: | 96 at 02:49:37 | 
| Day Low: | 60 at 21:36:36 | 
| Week Average: | 79 | 
| Week High: | 96 at 02:49:37 Friday | 
| Week Low: | 42 at 19:55:58 Sunday | 
| Month Average: | 74 | 
| Month High: | 96 on 10/31/25 | 
| Month Low: | 33 on 10/09/25 | 
| Year Average: | 72 | 
| Year High: | 97 on 09/25/25 | 
| Year Low: | 24 on 01/28/25 | 
| All Time Average: | 67 | 
| All Time High: | 98 on 07/14/21 | 
| All Time Low: | 1 on 06/03/22 | 
| Dew Point (°F) | |
| Current: | - | 
| Day Average: | - | 
| Day High: | - at - | 
| Day Low: | - at - | 
| Week Average: | - | 
| Week High: | - at - | 
| Week Low: | - at - | 
| Month Average: | - | 
| Month High: | - on - | 
| Month Low: | - on - | 
| Year Average: | - | 
| Year High: | - on - | 
| Year Low: | - on - | 
| All Time Average: | - | 
| All Time High: | - on - | 
| All Time Low: | - on - | 
| Wind Chill (°F) | |
| Current: | - | 
| Day Low: | - at - | 
| Week Low: | - at - | 
| Month Low: | - on - | 
| Year Low: | - on - | 
| All Time Low: | - on - | 
| Heat Index (°F) | |
| Current: | - | 
| Day High: | - at - | 
| Week High: | - at - | 
| Month High: | - on - | 
| Year High: | - on - | 
| All Time High: | - on - | 
| Barometer ( inHg) | |
| Current: | 29.173 | 
| Day Average: | 29.190 | 
| Day High: | 29.628 at 00:00:01 | 
| Day Low: | 29.008 at 10:25:59 | 
| Week Average: | 30.053 | 
| Week High: | 30.359 at 13:25:00 Tuesday | 
| Week Low: | 29.008 at 10:25:59 Friday | 
| Month Average: | 30.047 | 
| Month High: | 30.498 on 10/10/25 | 
| Month Low: | 29.008 on 10/31/25 | 
| Year Average: | 29.973 | 
| Year High: | 30.613 on 02/02/25 | 
| Year Low: | 28.879 on 02/17/25 | 
| All Time Average: | 29.954 | 
| All Time High: | 30.880 on 12/14/24 | 
| All Time Low: | 28.877 on 12/18/23 | 
| Wind ( mph) | |
| Current: | 8 NW | 
| Day Average: | 12 S | 
| Day High: | 34 at 04:49:31 | 
| Week Average: | 6 E | 
| Week High: | 37 at 23:22:31 Thursday | 
| Month Average: | 5 SE | 
| Month High: | 37 on 10/30/25 | 
| Year Average: | 6 NW | 
| Year High: | 44 on 02/17/25 | 
| All Time Average: | 5 WNW | 
| All Time High: | 92 on 02/02/21 | 
| Rain ( in - in/hr) | |
| Rate: | 0.00 | 
| Day: | 0.73 | 
| Day High Rate: | 0.49 at 03:50:31 | 
| Week: | 0.77 | 
| Week High Rate: | 0.49 at 03:50:31 Friday | 
| Month: | 3.58 | 
| Month High Rate: | 3.16 on 10/08/25 | 
| Year: | 9.30 | 
| Year High Rate: | 655.35 on 02/19/25 | 
| All Time High Rate: | 655.35 on 01/31/21 | 
| Inside Temperature (°F) | |
| Current: | 63.7 | 
| Day Average: | 63.6 | 
| Day High: | 64.1 at 17:36:58 | 
| Day Low: | 62.8 at 00:00:01 | 
| Week Average: | 62.5 | 
| Week High: | 64.5 at 20:04:58 Sunday | 
| Week Low: | 61.1 at 12:08:58 Wednesday | 
| Month Average: | 66.5 | 
| Month High: | 73.4 on 10/08/25 | 
| Month Low: | 61.1 on 10/29/25 | 
| Year Average: | 67.8 | 
| Year High: | 82.1 on 07/05/25 | 
| Year Low: | 57.7 on 02/18/25 | 
| All Time Average: | 73.7 | 
| All Time High: | 93.8 on 07/24/22 | 
| All Time Low: | 53.7 on 02/04/23 | 
| Inside Humidity (°F) | |
| Current: | 58 | 
| Day Average: | 63 | 
| Day High: | 65 at 05:52:57 | 
| Day Low: | 58 at 21:13:58 | 
| Week Average: | 55 | 
| Week High: | 65 at 05:52:57 Friday | 
| Week Low: | 47 at 16:30:58 Sunday | 
| Month Average: | 57 | 
| Month High: | 65 on 10/08/25 | 
| Month Low: | 46 on 10/10/25 | 
| Year Average: | 44 | 
| Year High: | 66 on 09/06/25 | 
| Year Low: | 19 on 01/09/25 | 
| All Time Average: | 41 | 
| All Time High: | 67 on 07/02/23 | 
| All Time Low: | 16 on 02/04/23 |