Station | |
Time: | 13:00 |
Date: | 08 Sep 2025 |
Latitude: | 42° 32.44' N |
Longitude: | 070° 52.69' W |
Elevation: | 20 feet |
Sun and Moon | |
Sunrise: | 10:14:59 |
Sunset: | 23:08:01 |
Moon Phase: | Full 99% full |
Temperature (°F) | |
Current: | 57.6 |
Day Average: | 58.6 |
Day High: | 64.6 at 00:11:32 |
Day Low: | 52.9 at 10:58:03 |
Week Average: | 62.4 |
Week High: | 69.0 at 00:00:01 Sunday |
Week Low: | 52.9 at 10:58:03 Monday |
Month Average: | 67.2 |
Month High: | 84.2 on 09/06/25 |
Month Low: | 52.9 on 09/08/25 |
Year Average: | 39.3 |
Year High: | 94.5 on 07/02/25 |
Year Low: | 6.0 on 01/22/25 |
All Time Average: | 53.5 |
All Time High: | 101.7 on 06/20/24 |
All Time Low: | -10.5 on 02/04/23 |
Humidity (%) | |
Current: | 81 |
Day Average: | 88 |
Day High: | 91 at 04:16:50 |
Day Low: | 81 at 12:57:13 |
Week Average: | 89 |
Week High: | 93 at 00:49:28 Sunday |
Week Low: | 81 at 12:57:13 Monday |
Month Average: | 82 |
Month High: | 94 on 09/05/25 |
Month Low: | 59 on 09/03/25 |
Year Average: | 68 |
Year High: | 96 on 02/13/25 |
Year Low: | 24 on 01/28/25 |
All Time Average: | 66 |
All Time High: | 98 on 07/14/21 |
All Time Low: | 1 on 06/03/22 |
Dew Point (°F) | |
Current: | - |
Day Average: | - |
Day High: | - at - |
Day Low: | - at - |
Week Average: | - |
Week High: | - at - |
Week Low: | - at - |
Month Average: | - |
Month High: | - on - |
Month Low: | - on - |
Year Average: | - |
Year High: | - on - |
Year Low: | - on - |
All Time Average: | - |
All Time High: | - on - |
All Time Low: | - on - |
Wind Chill (°F) | |
Current: | - |
Day Low: | - at - |
Week Low: | - at - |
Month Low: | - on - |
Year Low: | - on - |
All Time Low: | - on - |
Heat Index (°F) | |
Current: | - |
Day High: | - at - |
Week High: | - at - |
Month High: | - on - |
Year High: | - on - |
All Time High: | - on - |
Barometer ( inHg) | |
Current: | 30.211 |
Day Average: | 30.100 |
Day High: | 30.211 at 12:56:59 |
Day Low: | 30.011 at 00:00:01 |
Week Average: | 30.006 |
Week High: | 30.211 at 12:56:59 Monday |
Week Low: | 29.906 at 00:00:01 Sunday |
Month Average: | 29.986 |
Month High: | 30.250 on 09/01/25 |
Month Low: | 29.778 on 09/06/25 |
Year Average: | 29.913 |
Year High: | 30.613 on 02/02/25 |
Year Low: | 28.879 on 02/17/25 |
All Time Average: | 29.950 |
All Time High: | 30.880 on 12/14/24 |
All Time Low: | 28.877 on 12/18/23 |
Wind ( mph) | |
Current: | 3 NW |
Day Average: | 3 NW |
Day High: | 10 at 05:18:32 |
Week Average: | 3 N |
Week High: | 13 at 13:23:17 Sunday |
Month Average: | 5 SSW |
Month High: | 41 on 09/06/25 |
Year Average: | 6 NW |
Year High: | 44 on 02/17/25 |
All Time Average: | 5 WNW |
All Time High: | 92 on 02/02/21 |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.00 |
Day High Rate: | 0.00 at 00:00:01 |
Week: | 0.48 |
Week High Rate: | 0.55 at 13:27:49 Sunday |
Month: | 1.67 |
Month High Rate: | 6.00 on 09/06/25 |
Year: | 4.98 |
Year High Rate: | 655.35 on 02/19/25 |
All Time High Rate: | 655.35 on 01/31/21 |
Inside Temperature (°F) | |
Current: | 72.2 |
Day Average: | 73.3 |
Day High: | 74.3 at 00:06:56 |
Day Low: | 72.2 at 12:40:57 |
Week Average: | 74.4 |
Week High: | 75.9 at 00:50:56 Sunday |
Week Low: | 72.2 at 12:40:57 Monday |
Month Average: | 73.5 |
Month High: | 75.9 on 09/06/25 |
Month Low: | 71.8 on 09/01/25 |
Year Average: | 67.2 |
Year High: | 82.1 on 07/05/25 |
Year Low: | 57.7 on 02/18/25 |
All Time Average: | 73.9 |
All Time High: | 93.8 on 07/24/22 |
All Time Low: | 53.7 on 02/04/23 |
Inside Humidity (°F) | |
Current: | 60 |
Day Average: | 61 |
Day High: | 62 at 00:00:01 |
Day Low: | 59 at 11:13:57 |
Week Average: | 62 |
Week High: | 66 at 02:57:56 Sunday |
Week Low: | 59 at 11:13:57 Monday |
Month Average: | 61 |
Month High: | 66 on 09/06/25 |
Month Low: | 58 on 09/01/25 |
Year Average: | 34 |
Year High: | 66 on 09/06/25 |
Year Low: | 19 on 01/09/25 |
All Time Average: | 41 |
All Time High: | 67 on 07/02/23 |
All Time Low: | 16 on 02/04/23 |