Station | |
Time: | 05:20 |
Date: | 18 Sep 2025 |
Latitude: | 42° 32.44' N |
Longitude: | 070° 52.69' W |
Elevation: | 20 feet |
Sun and Moon | |
Sunrise: | 10:25:37 |
Sunset: | 22:50:21 |
Moon Phase: | Waning Crescent 19% full |
Temperature (°F) | |
Current: | 63.5 |
Day Average: | 64.1 |
Day High: | 64.9 at 00:05:56 |
Day Low: | 63.5 at 04:59:34 |
Week Average: | 63.1 |
Week High: | 72.6 at 14:33:04 Sunday |
Week Low: | 53.4 at 09:03:23 Wednesday |
Month Average: | 64.8 |
Month High: | 84.2 on 09/06/25 |
Month Low: | 52.3 on 09/09/25 |
Year Average: | 42.1 |
Year High: | 94.5 on 07/02/25 |
Year Low: | 6.0 on 01/22/25 |
All Time Average: | 53.6 |
All Time High: | 101.7 on 06/20/24 |
All Time Low: | -10.5 on 02/04/23 |
Humidity (%) | |
Current: | 92 |
Day Average: | 92 |
Day High: | 93 at 01:14:42 |
Day Low: | 91 at 00:00:02 |
Week Average: | 87 |
Week High: | 96 at 11:45:29 Tuesday |
Week Low: | 69 at 14:34:20 Sunday |
Month Average: | 82 |
Month High: | 96 on 09/16/25 |
Month Low: | 40 on 09/11/25 |
Year Average: | 70 |
Year High: | 96 on 02/13/25 |
Year Low: | 24 on 01/28/25 |
All Time Average: | 66 |
All Time High: | 98 on 07/14/21 |
All Time Low: | 1 on 06/03/22 |
Dew Point (°F) | |
Current: | - |
Day Average: | - |
Day High: | - at - |
Day Low: | - at - |
Week Average: | - |
Week High: | - at - |
Week Low: | - at - |
Month Average: | - |
Month High: | - on - |
Month Low: | - on - |
Year Average: | - |
Year High: | - on - |
Year Low: | - on - |
All Time Average: | - |
All Time High: | - on - |
All Time Low: | - on - |
Wind Chill (°F) | |
Current: | - |
Day Low: | - at - |
Week Low: | - at - |
Month Low: | - on - |
Year Low: | - on - |
All Time Low: | - on - |
Heat Index (°F) | |
Current: | - |
Day High: | - at - |
Week High: | - at - |
Month High: | - on - |
Year High: | - on - |
All Time High: | - on - |
Barometer ( inHg) | |
Current: | 29.976 |
Day Average: | 30.007 |
Day High: | 30.052 at 00:01:00 |
Day Low: | 29.974 at 05:10:00 |
Week Average: | 30.127 |
Week High: | 30.264 at 12:42:02 Tuesday |
Week Low: | 29.945 at 08:31:02 Sunday |
Month Average: | 30.077 |
Month High: | 30.347 on 09/09/25 |
Month Low: | 29.778 on 09/06/25 |
Year Average: | 29.941 |
Year High: | 30.613 on 02/02/25 |
Year Low: | 28.879 on 02/17/25 |
All Time Average: | 29.951 |
All Time High: | 30.880 on 12/14/24 |
All Time Low: | 28.877 on 12/18/23 |
Wind ( mph) | |
Current: | 2 NNE |
Day Average: | 3 E |
Day High: | 10 at 00:00:02 |
Week Average: | 4 SE |
Week High: | 20 at 00:00:03 Sunday |
Month Average: | 4 SSE |
Month High: | 41 on 09/06/25 |
Year Average: | 6 NW |
Year High: | 44 on 02/17/25 |
All Time Average: | 5 WNW |
All Time High: | 92 on 02/02/21 |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.00 |
Day High Rate: | 0.00 at 00:00:02 |
Week: | 0.01 |
Week High Rate: | 0.00 at 00:00:03 Sunday |
Month: | 1.69 |
Month High Rate: | 6.00 on 09/06/25 |
Year: | 5.00 |
Year High Rate: | 655.35 on 02/19/25 |
All Time High Rate: | 655.35 on 01/31/21 |
Inside Temperature (°F) | |
Current: | 71.8 |
Day Average: | 71.7 |
Day High: | 71.9 at 03:21:58 |
Day Low: | 71.6 at 00:00:02 |
Week Average: | 71.6 |
Week High: | 72.1 at 19:18:00 Tuesday |
Week Low: | 70.7 at 10:30:59 Wednesday |
Month Average: | 72.3 |
Month High: | 75.9 on 09/06/25 |
Month Low: | 70.0 on 09/11/25 |
Year Average: | 67.7 |
Year High: | 82.1 on 07/05/25 |
Year Low: | 57.7 on 02/18/25 |
All Time Average: | 73.9 |
All Time High: | 93.8 on 07/24/22 |
All Time Low: | 53.7 on 02/04/23 |
Inside Humidity (°F) | |
Current: | 62 |
Day Average: | 62 |
Day High: | 63 at 00:00:02 |
Day Low: | 62 at 00:04:58 |
Week Average: | 62 |
Week High: | 64 at 19:18:01 Sunday |
Week Low: | 59 at 09:00:59 Wednesday |
Month Average: | 61 |
Month High: | 66 on 09/06/25 |
Month Low: | 58 on 09/01/25 |
Year Average: | 37 |
Year High: | 66 on 09/06/25 |
Year Low: | 19 on 01/09/25 |
All Time Average: | 41 |
All Time High: | 67 on 07/02/23 |
All Time Low: | 16 on 02/04/23 |