| Station | |
| Time: | 21:35 |
| Date: | 30 Dec 2025 |
| Latitude: | 42° 32.44' N |
| Longitude: | 070° 52.69' W |
| Elevation: | 20 feet |
| Sun and Moon | |
| Sunrise: | 12:12:48 |
| Sunset: | 21:18:33 |
| Moon Phase: | Waxing Gibbous 83% full |
| Temperature (°F) | |
| Current: | 26.3 |
| Day Average: | 29.3 |
| Day High: | 44.0 at 00:00:04 |
| Day Low: | 23.8 at 11:53:00 |
| Week Average: | 32.1 |
| Week High: | 48.0 at 21:39:41 Monday |
| Week Low: | 16.3 at 11:36:42 Sunday |
| Month Average: | 32.1 |
| Month High: | 58.4 on 12/19/25 |
| Month Low: | 11.1 on 12/26/25 |
| Year Average: | 44.9 |
| Year High: | 94.5 on 07/02/25 |
| Year Low: | 6.0 on 01/22/25 |
| All Time Average: | 53.1 |
| All Time High: | 101.7 on 06/20/24 |
| All Time Low: | -10.5 on 02/04/23 |
| Humidity (%) | |
| Current: | 49 |
| Day Average: | 57 |
| Day High: | 94 at 00:22:57 |
| Day Low: | 45 at 18:37:23 |
| Week Average: | 72 |
| Week High: | 95 at 13:19:46 Monday |
| Week Low: | 43 at 18:56:43 Sunday |
| Month Average: | 66 |
| Month High: | 95 on 12/19/25 |
| Month Low: | 30 on 12/08/25 |
| Year Average: | 70 |
| Year High: | 97 on 09/25/25 |
| Year Low: | 24 on 01/28/25 |
| All Time Average: | 67 |
| All Time High: | 98 on 07/14/21 |
| All Time Low: | 1 on 06/03/22 |
| Dew Point (°F) | |
| Current: | - |
| Day Average: | - |
| Day High: | - at - |
| Day Low: | - at - |
| Week Average: | - |
| Week High: | - at - |
| Week Low: | - at - |
| Month Average: | - |
| Month High: | - on - |
| Month Low: | - on - |
| Year Average: | - |
| Year High: | - on - |
| Year Low: | - on - |
| All Time Average: | - |
| All Time High: | - on - |
| All Time Low: | - on - |
| Wind Chill (°F) | |
| Current: | - |
| Day Low: | - at - |
| Week Low: | - at - |
| Month Low: | - on - |
| Year Low: | - on - |
| All Time Low: | - on - |
| Heat Index (°F) | |
| Current: | - |
| Day High: | - at - |
| Week High: | - at - |
| Month High: | - on - |
| Year High: | - on - |
| All Time High: | - on - |
| Barometer ( inHg) | |
| Current: | 29.453 |
| Day Average: | 29.306 |
| Day High: | 29.454 at 21:31:03 |
| Day Low: | 29.101 at 00:35:01 |
| Week Average: | 29.630 |
| Week High: | 30.122 at 13:12:02 Sunday |
| Week Low: | 29.089 at 23:18:03 Monday |
| Month Average: | 29.917 |
| Month High: | 30.368 on 12/22/25 |
| Month Low: | 29.089 on 12/29/25 |
| Year Average: | 29.940 |
| Year High: | 30.613 on 02/02/25 |
| Year Low: | 28.879 on 02/17/25 |
| All Time Average: | 29.951 |
| All Time High: | 30.880 on 12/14/24 |
| All Time Low: | 28.877 on 12/18/23 |
| Wind ( mph) | |
| Current: | 11 NW |
| Day Average: | 12 NW |
| Day High: | 38 at 17:36:55 |
| Week Average: | 7 WNW |
| Week High: | 38 at 17:36:55 Tuesday |
| Month Average: | 6 NW |
| Month High: | 45 on 12/11/25 |
| Year Average: | 6 NW |
| Year High: | 45 on 12/11/25 |
| All Time Average: | 5 WNW |
| All Time High: | 92 on 02/02/21 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.04 |
| Day High Rate: | 0.18 at 00:00:04 |
| Week: | 0.65 |
| Week High Rate: | 0.26 at 18:31:01 Monday |
| Month: | 1.72 |
| Month High Rate: | 57.60 on 12/19/25 |
| Year: | 12.28 |
| Year High Rate: | 655.35 on 02/19/25 |
| All Time High Rate: | 655.35 on 01/31/21 |
| Inside Temperature (°F) | |
| Current: | 57.2 |
| Day Average: | 57.9 |
| Day High: | 60.0 at 01:33:59 |
| Day Low: | 57.0 at 13:36:01 |
| Week Average: | 57.3 |
| Week High: | 60.0 at 01:33:59 Tuesday |
| Week Low: | 53.9 at 07:42:00 Sunday |
| Month Average: | 58.4 |
| Month High: | 63.1 on 12/01/25 |
| Month Low: | 52.6 on 12/13/25 |
| Year Average: | 65.1 |
| Year High: | 82.1 on 07/05/25 |
| Year Low: | 52.6 on 12/13/25 |
| All Time Average: | 73.1 |
| All Time High: | 93.8 on 07/24/22 |
| All Time Low: | 52.6 on 12/13/25 |
| Inside Humidity (°F) | |
| Current: | 29 |
| Day Average: | 35 |
| Day High: | 46 at 00:00:04 |
| Day Low: | 29 at 19:10:01 |
| Week Average: | 35 |
| Week High: | 46 at 22:46:01 Monday |
| Week Low: | 29 at 15:09:00 Sunday |
| Month Average: | 34 |
| Month High: | 55 on 12/19/25 |
| Month Low: | 24 on 12/15/25 |
| Year Average: | 43 |
| Year High: | 66 on 09/06/25 |
| Year Low: | 19 on 01/09/25 |
| All Time Average: | 41 |
| All Time High: | 67 on 07/02/23 |
| All Time Low: | 16 on 02/04/23 |