| Station | |
| Time: | 23:15 |
| Date: | 15 Dec 2025 |
| Latitude: | 42° 32.44' N |
| Longitude: | 070° 52.69' W |
| Elevation: | 20 feet |
| Sun and Moon | |
| Sunrise: | 12:05:40 |
| Sunset: | 21:10:56 |
| Moon Phase: | Waning Crescent 18% full |
| Temperature (°F) | |
| Current: | 22.6 |
| Day Average: | 19.6 |
| Day High: | 25.7 at 00:00:01 |
| Day Low: | 13.5 at 09:55:12 |
| Week Average: | 26.2 |
| Week High: | 36.5 at 00:00:01 Sunday |
| Week Low: | 13.5 at 09:55:12 Monday |
| Month Average: | 31.2 |
| Month High: | 48.7 on 12/10/25 |
| Month Low: | 11.3 on 12/05/25 |
| Year Average: | 45.9 |
| Year High: | 94.5 on 07/02/25 |
| Year Low: | 6.0 on 01/22/25 |
| All Time Average: | 53.3 |
| All Time High: | 101.7 on 06/20/24 |
| All Time Low: | -10.5 on 02/04/23 |
| Humidity (%) | |
| Current: | 54 |
| Day Average: | 62 |
| Day High: | 85 at 01:20:07 |
| Day Low: | 47 at 19:18:17 |
| Week Average: | 71 |
| Week High: | 91 at 17:05:37 Sunday |
| Week Low: | 47 at 19:18:17 Monday |
| Month Average: | 65 |
| Month High: | 94 on 12/03/25 |
| Month Low: | 30 on 12/08/25 |
| Year Average: | 71 |
| Year High: | 97 on 09/25/25 |
| Year Low: | 24 on 01/28/25 |
| All Time Average: | 67 |
| All Time High: | 98 on 07/14/21 |
| All Time Low: | 1 on 06/03/22 |
| Dew Point (°F) | |
| Current: | - |
| Day Average: | - |
| Day High: | - at - |
| Day Low: | - at - |
| Week Average: | - |
| Week High: | - at - |
| Week Low: | - at - |
| Month Average: | - |
| Month High: | - on - |
| Month Low: | - on - |
| Year Average: | - |
| Year High: | - on - |
| Year Low: | - on - |
| All Time Average: | - |
| All Time High: | - on - |
| All Time Low: | - on - |
| Wind Chill (°F) | |
| Current: | - |
| Day Low: | - at - |
| Week Low: | - at - |
| Month Low: | - on - |
| Year Low: | - on - |
| All Time Low: | - on - |
| Heat Index (°F) | |
| Current: | - |
| Day High: | - at - |
| Week High: | - at - |
| Month High: | - on - |
| Year High: | - on - |
| All Time High: | - on - |
| Barometer ( inHg) | |
| Current: | 30.037 |
| Day Average: | 29.964 |
| Day High: | 30.059 at 14:43:07 |
| Day Low: | 29.868 at 00:00:01 |
| Week Average: | 29.923 |
| Week High: | 30.059 at 14:43:07 Monday |
| Week Low: | 29.770 at 18:54:07 Sunday |
| Month Average: | 29.908 |
| Month High: | 30.315 on 12/05/25 |
| Month Low: | 29.228 on 12/11/25 |
| Year Average: | 29.941 |
| Year High: | 30.613 on 02/02/25 |
| Year Low: | 28.879 on 02/17/25 |
| All Time Average: | 29.951 |
| All Time High: | 30.880 on 12/14/24 |
| All Time Low: | 28.877 on 12/18/23 |
| Wind ( mph) | |
| Current: | 6 NW |
| Day Average: | 8 NNW |
| Day High: | 28 at 05:37:23 |
| Week Average: | 5 NNW |
| Week High: | 28 at 05:37:23 Monday |
| Month Average: | 6 NW |
| Month High: | 45 on 12/11/25 |
| Year Average: | 6 NW |
| Year High: | 45 on 12/11/25 |
| All Time Average: | 5 WNW |
| All Time High: | 92 on 02/02/21 |
| Rain ( in - in/hr) | |
| Rate: | 0.00 |
| Day: | 0.00 |
| Day High Rate: | 0.00 at 00:00:01 |
| Week: | 0.01 |
| Week High Rate: | 0.00 at 00:00:01 Sunday |
| Month: | 0.58 |
| Month High Rate: | 0.08 on 12/03/25 |
| Year: | 11.14 |
| Year High Rate: | 655.35 on 02/19/25 |
| All Time High Rate: | 655.35 on 01/31/21 |
| Inside Temperature (°F) | |
| Current: | 56.7 |
| Day Average: | 56.3 |
| Day High: | 58.3 at 00:00:01 |
| Day Low: | 54.8 at 10:12:04 |
| Week Average: | 57.3 |
| Week High: | 59.1 at 19:51:05 Sunday |
| Week Low: | 54.8 at 10:12:04 Monday |
| Month Average: | 58.7 |
| Month High: | 63.1 on 12/01/25 |
| Month Low: | 52.6 on 12/13/25 |
| Year Average: | 65.7 |
| Year High: | 82.1 on 07/05/25 |
| Year Low: | 52.6 on 12/13/25 |
| All Time Average: | 73.3 |
| All Time High: | 93.8 on 07/24/22 |
| All Time Low: | 52.6 on 12/13/25 |
| Inside Humidity (°F) | |
| Current: | 29 |
| Day Average: | 30 |
| Day High: | 35 at 00:00:01 |
| Day Low: | 24 at 17:03:05 |
| Week Average: | 33 |
| Week High: | 38 at 16:49:05 Sunday |
| Week Low: | 24 at 17:03:05 Monday |
| Month Average: | 34 |
| Month High: | 46 on 12/01/25 |
| Month Low: | 24 on 12/15/25 |
| Year Average: | 44 |
| Year High: | 66 on 09/06/25 |
| Year Low: | 19 on 01/09/25 |
| All Time Average: | 41 |
| All Time High: | 67 on 07/02/23 |
| All Time Low: | 16 on 02/04/23 |