Station | |
Time: | 10:30 |
Date: | 01 Mar 2021 |
Latitude: | 42° 32.44' N |
Longitude: | 070° 52.69' W |
Elevation: | 20 feet |
Sun and Moon | |
Sunrise: | 11:17:51 |
Sunset: | 22:33:35 |
Moon Phase: | Waning Gibbous 94% full |
Temperature (°F) | |
Current: | 40.4 |
Day Average: | 39.9 |
Day High: | 40.4 at 09:59:22 |
Day Low: | 39.6 at 00:18:25 |
Week Average: | 39.8 |
Week High: | 46.1 at 18:03:09 Sunday |
Week Low: | 35.5 at 11:51:52 Sunday |
Month Average: | 39.9 |
Month High: | 40.4 on 03/01/21 |
Month Low: | 39.6 on 03/01/21 |
Year Average: | 31.7 |
Year High: | 52.6 on 02/24/21 |
Year Low: | 6.9 on 01/31/21 |
Humidity (%) | |
Current: | 96 |
Day Average: | 91 |
Day High: | 96 at 10:21:22 |
Day Low: | 83 at 00:00:02 |
Week Average: | 85 |
Week High: | 96 at 10:21:22 Monday |
Week Low: | 62 at 18:11:31 Sunday |
Month Average: | 91 |
Month High: | 96 on 03/01/21 |
Month Low: | 83 on 03/01/21 |
Year Average: | 72 |
Year High: | 97 on 02/16/21 |
Year Low: | 33 on 02/25/21 |
Dew Point (°F) | |
Current: | - |
Day Average: | - |
Day High: | - at - |
Day Low: | - at - |
Week Average: | - |
Week High: | - at - |
Week Low: | - at - |
Month Average: | - |
Month High: | - on - |
Month Low: | - on - |
Year Average: | - |
Year High: | - on - |
Year Low: | - on - |
Wind Chill (°F) | |
Current: | - |
Day Low: | - at - |
Week Low: | - at - |
Month Low: | - on - |
Year Low: | - on - |
Heat Index (°F) | |
Current: | - |
Day High: | - at - |
Week High: | - at - |
Month High: | - on - |
Year High: | - on - |
Barometer ( inHg) | |
Current: | 29.680 |
Day Average: | 29.947 |
Day High: | 30.128 at 00:00:02 |
Day Low: | 29.679 at 10:30:00 |
Week Average: | 30.099 |
Week High: | 30.294 at 16:31:00 Sunday |
Week Low: | 29.679 at 10:30:00 Monday |
Month Average: | 29.947 |
Month High: | 30.128 on 03/01/21 |
Month Low: | 29.679 on 03/01/21 |
Year Average: | 30.011 |
Year High: | 30.490 on 02/18/21 |
Year Low: | 29.255 on 02/03/21 |
Wind ( mph) | |
Current: | 11 SSE |
Day Average: | 10 SSE |
Day High: | 19 at 00:18:39 |
Week Average: | 6 S |
Week High: | 19 at 00:18:39 Monday |
Month Average: | 10 SSE |
Month High: | 19 on 03/01/21 |
Year Average: | 5 N |
Year High: | 92 on 02/02/21 |
Rain ( in - in/hr) | |
Rate: | 0.04 |
Day: | 0.09 |
Day High Rate: | 0.30 at 09:33:58 |
Week: | 0.09 |
Week High Rate: | 0.30 at 09:33:58 Monday |
Month: | 0.09 |
Month High Rate: | 0.30 on 03/01/21 |
Year: | 2.53 |
Year High Rate: | 655.35 on 01/31/21 |
Inside Temperature (°F) | |
Current: | 66.1 |
Day Average: | 66.7 |
Day High: | 67.8 at 00:01:57 |
Day Low: | 64.9 at 08:39:58 |
Week Average: | 66.9 |
Week High: | 68.1 at 00:00:01 Sunday |
Week Low: | 64.8 at 08:48:58 Sunday |
Month Average: | 66.7 |
Month High: | 67.8 on 03/01/21 |
Month Low: | 64.9 on 03/01/21 |
Year Average: | 65.6 |
Year High: | 69.2 on 02/06/21 |
Year Low: | 58.5 on 01/31/21 |
Inside Humidity (°F) | |
Current: | 36 |
Day Average: | 34 |
Day High: | 36 at 07:44:57 |
Day Low: | 32 at 00:00:02 |
Week Average: | 33 |
Week High: | 36 at 07:44:57 Monday |
Week Low: | 31 at 12:18:58 Sunday |
Month Average: | 34 |
Month High: | 36 on 03/01/21 |
Month Low: | 32 on 03/01/21 |
Year Average: | 27 |
Year High: | 36 on 03/01/21 |
Year Low: | 19 on 01/31/21 |